CE/UL Approved Makina - TTNA Series charger
Pagpakita sa mga Produkto


Teknikal nga Parameter | |||
Modelo | TTNA-CE-400V | TTNA-UL-480V | TTNA-UL-600V |
Mga Kinaiya sa Input sa Sistema | |||
Ac Input Boltahe | 400Vac±15% | 480Vac±10% | 600Vac ± 10% |
Suplay sa kuryente | Tulo ka hugna nga upat ka wire (3P + PE) | ||
Sistema sa Gahum | TN-C | ||
Ac Network Frequency (HZ) | 50~60Hz | 60Hz | |
Stand-by Power Consumption | ≤50W | ≤10W | ≤10W |
Leakage Current | |||
Start-Up Inrush Current | Ubos sa 10% sa rated nga input kasamtangan | ||
Mga Kinaiya sa Output sa Sistema |
| ||
Output Boltahe | 48Vdc/80Vdc/96Vac | 24Vdc/36Vdc/48Vdc/80Vdc/96Vac | 24Vdc/36Vdc/48Vdc/80Vdc/96Vac |
Output Current Range | 5A~200A | ||
Gahum sa Output (kW) | 6kW~20kW | 3kW~20kW | 3kW~20kW |
Katukma sa Regulasyon sa Boltahe | ≤±0.5% | ||
Kasamtangang Regulasyon nga Katukma | ≤±1% | ||
Boltahe Ripple | ≤±1% | ||
Episyente | ≥93% | ||
Sobra nga Kapasidad | 110% sa rated nga gahum | ||
Mga Interface sa Komunikasyon | RS485 interface, CAN interface | ||
Mga Kalihokan sa Proteksyon |
| ||
Baterya Reverse Polarity Protection | Oo | ||
Output Short Circuit Proteksyon | Oo | ||
Output Overvoltage/Overcurrent Protection | Oo | ||
Proteksyon sa Sobra nga Temperatura | Ang output masira kung ang internal nga temperatura> 65 ℃ | ||
Abnormal nga Proteksyon | Ma-shut down nga walay output kung mahitabo ang anomaliya sa power device | ||
Uban pang mga Parameter |
| ||
Ang-ang sa Proteksyon | IP20 | ||
Overvoltage nga Kategorya | OVC III | ||
Operating Temperatura | -20 ℃ ngadto sa + 65 ℃ (derated output gikan sa 45-65 ℃) | ||
Temperatura sa Pagtipig | -40 ℃ ~ + 75 ℃ | ||
Relatibong Humidity | 5 ~ 95%, dili pag-condensing | ||
Altitude | Full load output hangtod sa 2000m | ||
Mga Dimensyon sa Charger | 600*450*630mm (L*W*H) | 550*400*700mm (L*W*H) | 600*350*1056.5mm (L*W*H) |
Timbang sa Produkto | 50kg | 60kg | 60kg |
Pamaagi sa pagpabugnaw | Pagpabugnaw sa hangin | ||
Forklifts ug Material Handling Equipment;Renewable Energy Storage Systems;Telecommunication and Data Centers

Mga Forklift Charger
Mga Portable nga Charger
AGV, AMR Charger
LIfePO4 nga baterya
Pag-charge sa mga kontak alang sa AGV, AMR


