SKC-N lithium intelligent charger
Products Display



Technical Parameters | |||
Model | SKC-N 48V | SKC-N 80V | SKC-N 96V |
System Input Hunhu | |||
Ac Input Voltage | 380Vac/400Vac/480Vac | ||
Magetsi | Zvitatu-chikamu china-waya (3P+PE)/Three-chikamu shanu-waya(3P+N+PE) | ||
Ac Network Frequency (HZ) | 50 ~ 60Hz | ||
Stand-by Power Kushandisa | ≤50W | ||
Leakage Current | |||
Kutanga-Up Inrush Yazvino | Isingasviki 10% yeyakayerwa yekupinda ikozvino | ||
System Output Characteristics | |||
Output Voltage | 40Vdc~60Vdc | 40Vdc~100Vdc | 40Vdc~110Vdc |
Output Current Range | 5A~200A | ||
Simba reKubuda (kW) | 6kW ~ 20kW | ||
Voltage Regulation Accuracy | ≤±0.5% | ||
Current Regulation Accuracy | ≤±1% | ||
Voltage Ripple | ≤±1% | ||
Kubudirira | ≥93% | ||
Overload Capacity | 110% yesimba rakarongwa | ||
Communication Interfaces | RS485 interface, CAN interface | ||
Dziviriro Mabasa | |||
Bhatiri Reverse Polarity Dziviriro | Ehe | ||
Output Short Circuit Protection | Ehe | ||
Output Overvoltage / Overcurrent Dziviriro | Ehe | ||
Overtemperature Dziviriro | Kubuda kunodzima kana tembiricha yemukati>65℃ | ||
Abnormal Protection | Inodzima pasina chinobuda kana mudziyo wemagetsi unomaly ukaitika | ||
Zvimwe Parameters | |||
Dziviriro Level | IP20 | ||
Overvoltage Category | OVC III | ||
Operating Temperature | -20 ℃ kusvika +65 ℃ (yakaderedzwa kubuda kubva 45-65 ℃) | ||
Storage Temperature | -40℃~+75℃ | ||
Relative Humidity | 5~95%, isiri-condensing | ||
Altitude | Yakazara mutoro kuburitsa kusvika 2000m | ||
Charger Dimensions | 600*450*630mm (L*W*H) | ||
Product Weight | 50kg | ||
Kutonhodza Nzira | Kutonhora kwemhepo |
Forklifts uye Material Kubata Equipment;Renewable Energy Storage Systems;Terecommunication uye Data Centers

